|
Written by James Gué
|
|
Sunday, 06 January 2008 14:15 |
| KONI CHALLENGE | START | FINISH | | Daytona Int'l Speedway | | Daytona Beach, Florida |
| 9th | 11th | | Homestead-Miami Speedway | | Homestead, Florida |
| 12th | 4th | | Iowa Speedway | | Newton, Iowa |
| 15th | 4th | | Mazda Raceway Laguna Seca | | Monterey, California |
| 18th | 7th | | Lime Rock Park | | Lakeville, CT |
| 16th | 9th | | Mosport International Raceway | | Bowmanville, Ontario |
| 12th | 12th | | Mid-Ohio Sports Car Course | | Lexington, Ohio |
| 5th | 18th | | Watkins Glen Int'l | | Watkins Glen, New York |
| 18th | 15th | | Barber Motorsports Park | | Birmingham, Alabama |
| 24th | 7th | | Grand Prix of Trois-Rivieres | | Trois-Rivieres, Quebec |
| 4th | 6th | | Miller Motorsport Park | | Tooele, Utah |
| 16th | 7th | | Virginia Int'l Raceway | | Alton, Virginia |
| 29th | 5th | | Final Points: 4th Place | |
| | | | | | ROLEX GT | | | | Daytona Int'l Speedway | | Daytona Beach, Florida | | (Stevenson Corvette) |
| 19th | 25th | | Virginia Int'l Raceway | | Alton, Virginia | | (Racers Edge Pontiac GXP) |
| 11th | 19th | | Mazda Raceway Laguna Seca | | Monterey, California | | (Racers Edge Pontiac GXP) |
| 7th | 5th | | Watkins Glen Int'l | | Watkins Glen, New York | | (Stevenson Corvette) |
| 16th | 16th | | Iowa Speedway | | Newton, Iowa | | (Tafel Porsche 911) |
| DNS | DNS | | Miller Motorsport Park | | Tooele, Utah | | (Stevenson Corvette) |
| 11th | 15th | | | | |
|
|
Last Updated ( Friday, 10 July 2009 09:41 )
|